A1214 EXPERT – Universal Ultrasonic Flaw Detector
Classic version of an ultrasonic flaw detector offering all up-to-date functions.
Large high-contrast color TFT display with high resolution (640 x 480) enables you to work for a long time without st…
Classic version of an ultrasonic flaw detector offering all up-to-date functions.
Large high-contrast color TFT display with high resolution (640 x 480) enables you to work for a long time without straining your eyes.
User-friendly interface with shortcut keys.
Quick-detachable frost-resistant accumulator.
A1214 EXPERT flaw detector offers a range of unique features thanks to entirely digital paths: The signal can be represented in undetected form – RF type signals (radio signal) in real time, making it possible to examine signal phases in details, to perform testing with a lot of structural noises and to distinguish signals from nearby reflectors.
Quick access to control functions. At any operation mode the lower part of the screen features an icon menu to access set up and functions quickly.
Specifications
| Maximum thickness of the tested object (echo method, steel) | 3000 mm |
| Rated operating frequencies | 0,5 – 15,0 MHz |
| Material ultrasound velocity setting range | 1 000 – 14 999 m/s |
| Operating frequencies deviation from rated | ± 10% |
| Inspection range with the normal beam transducers: S3568 2.5A0D10CL D1771 4.0A0D12CL | 7 to 6.000 mm 2 to 3.000 mm |
| Permissible basic measurement accuracy for thickness D with a normal transducer | ±(0,01D+0,2) mm |
| Measurement accuracy for depth defect H with a normal transducer | ±(0,01H+0,2) mm |
| Flaw coordinate measuring range (on steel) with an angled transducer 650 depth H | 3 – 1300 mm |
| Permissible basic flaw coordinate measuring accuracy with an angled transducer 650 depth H | ±(0,03H+1) mm |
| Flaw coordinate measuring range (on steel) with an angled transducer 700 depth H | 3 – 500 mm |
| Permissible basic flaw coordinate measuring accuracy with an angled transducer 700 depth H | ±(0,03H+1) mm |
| distance on surface L | ±(0,03L+1) mm |
| Gain regulation range | from 0 to 100 dB |
| Dynamic TGS range, not less than | 20 dB |
| Rated battery voltage | 11,1 V |
| Operating time at normal weather conditions, not less than | 8 h |
| Operating temperature range | from -30 to +55ºC |
| Display type | color TFT |
| Display resolution | 640 х 480 pixels |
| Electronic unit size | 258 х 164 х 110 mm |
| Weight with batteries | 1,8 kg |









